We sincerely look forward to your visiting and inquiry .










U Shape Rear Dump Semi Trailer
The rear dump trailer is also called a tipper trailer or tipping trailer. They are used to load sand, stone, coal and other solid building materials or industrial raw materials. Rear dump semi-trailers are designed to make unloading easier.
Industry attributes
Lead Time | 15-30days |
Dimension (mm) | 10000x2500x3800 |
capacity | 60-80T |
Inquire now
- Product Details
- Online Message
- Related products
product details
Rear Dump Semi Trailer
The whole frame of the dump trailer should be shot blasted to effectively eliminate welding residues. The vehicle body is electrophoretic coating, resistant to coating, and the coating effect can reach more than 10 years.
Rear dump semi-trailers are designed to make unloading easier. After the The back of the trailer is locked, sand can be loaded
The rear dump trailer is also called a tipper trailer or tipping trailer. They are used to load sand, stone, coal and other solid building materials or industrial raw materials.
Rear Dump Semi Trailer specification
Dump Tipper Semi Trailer | ||||
Application | Transport all kinds of Mineral/Coal/Stone/Sand/Cargo Loading | |||
Model | 2 axles tipper trailer | 3 axles tipper trailer | 4 axles tipper trailer | 5 - 6 axles tipper trailer |
Bucket capacity | 25 cubic meters | 30/35/40 cubic meters | 40 cubic meters | 45 cubic meters |
Dimension (mm) | 8500*2500*3500 | 10000x2500x3800 | 10500*2500*3900 | 11500*2500*3950 |
Rim and tires | 12.00R22.5 tires | 12.00R22.5 tires | 315/80R22.5 tires | 12.00R20 tires |
| HYVA brand | HYVA brand | HYVA brand | HYVA brand |
Tipping box | T700 / Hardox | |||
| T700 / Q345B double plate | |||
Height:500mm | ||||
Upper Plate: 14mm | ||||
Middle Plate: 8mm | ||||
Lower Plate: 16mm | ||||
Axle | 13T/16T FUWA / BPW / L1 Wosheng Brand | |||
King Pin | JOST brand 2.0'' / 3.5'' bolt type king pin | |||
Landing Gear | 28T double speed JOST | |||
Suspension | Heavy duty mechanical suspension / Air bag / Bogies | |||
Pneumatic Braking System | RE 6 relay valve | |||
Leaf Spring | 90(W)mm*13(Thickness)mm*10 Layer or 100mm*12mm*12 | |||
Light | LED light,24V,7ways(7 wire harness) | |||
| steel/aluminum | |||
Painting | 1 coat of anticorrosive prime, 2coats of final paint | |||
Any parts fitted could according to clients request, contact us to get more. |
Detailed Photos
Suspention - Anti-Tire Abrasion
Hydraulic cylinders
Suspension and break system
LED lamp with protective cover
Axle :BPW/FUWA/Wosheng Axle optional.